| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Declaration Time and Place | |
| Number of Goals Permitted | 2 |
| Minimum and Maximum Distances of Goals From Launch | Min: 9000, Max: 12000 |
| Scoring Period | Until 08:45 |
| Marker Color | LIGHT GREEN |
| Common Launch Point | 31500/43600 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42040/43106 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 44745/38163 |
| Marker->Landing (m) | 5634.74 |
| Goal->Landing (m) | 5639.21 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 41258/43875 |
| 42038/43110 | |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45004/38273 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 41286/43327 |
| Take-Off->Goal (m) | 9789.81 |
| Marker Coordinate | 41285/43322 |
| Marker->Goal (m) | 5.10 |
| Landing Coordinate | 45175/38725 |
| Marker->Landing (m) | 6022.00 |
| Goal->Landing (m) | 6025.17 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42040/43108 |
| Marker->Goal (m) | 2.83 |
| Landing Coordinate | 45078/38164 |
| Marker->Landing (m) | 5802.81 |
| Goal->Landing (m) | 5805.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42040/43108 |
| Marker->Goal (m) | 2.83 |
| Landing Coordinate | 44552/37674 |
| Marker->Landing (m) | 5986.53 |
| Goal->Landing (m) | 5989.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 41258/43875 |
| 42374/42635 | |
| Nearest Goal | 42374/42635 |
| Take-Off->Goal (m) | 10916.73 |
| Marker Coordinate | 42381/42632 |
| Marker->Goal (m) | 7.62 |
| Landing Coordinate | 45379/38943 |
| Marker->Landing (m) | 4753.60 |
| Goal->Landing (m) | 4760.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 9761.87 |
| Marker Coordinate | 41262/43880 |
| Marker->Goal (m) | 6.40 |
| Landing Coordinate | 45062/38229 |
| Marker->Landing (m) | 6809.83 |
| Goal->Landing (m) | 6807.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45394/39044 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 45196/40234 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42044/43107 |
| Marker->Goal (m) | 6.71 |
| Landing Coordinate | 45002/38195 |
| Marker->Landing (m) | 5733.89 |
| Goal->Landing (m) | 5739.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 10916.73 |
| Marker Coordinate | 42376/42631 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 45285/39139 |
| Marker->Landing (m) | 4544.93 |
| Goal->Landing (m) | 4549.28 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 42038/43110 |
| 41286/43327 | |
| Nearest Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42038/43111 |
| Marker->Goal (m) | 1.00 |
| Landing Coordinate | 45054/38787 |
| Marker->Landing (m) | 5271.93 |
| Goal->Landing (m) | 5271.11 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42038/43110 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44538/37695 |
| Marker->Landing (m) | 5964.25 |
| Goal->Landing (m) | 5964.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 42374/42635 |
| 41258/43875 | |
| Nearest Goal | 42374/42635 |
| Take-Off->Goal (m) | 10916.73 |
| Marker Coordinate | 42386/42683 |
| Marker->Goal (m) | 49.48 |
| Landing Coordinate | 45304/38593 |
| Marker->Landing (m) | 5024.22 |
| Goal->Landing (m) | 4992.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 41258/43875 |
| 42038/43110 | |
| Nearest Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42034/43118 |
| Marker->Goal (m) | 8.94 |
| Landing Coordinate | 45018/39414 |
| Marker->Landing (m) | 4756.46 |
| Goal->Landing (m) | 4747.72 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42046/43112 |
| Marker->Goal (m) | 8.25 |
| Landing Coordinate | 44901/38508 |
| Marker->Landing (m) | 5417.36 |
| Goal->Landing (m) | 5419.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42037/43100 |
| Marker->Goal (m) | 10.05 |
| Landing Coordinate | 44875/38955 |
| Marker->Landing (m) | 5023.47 |
| Goal->Landing (m) | 5031.16 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 41258/43875 |
| 42038/43110 | |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44790/38780 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 41258/43875 |
| 42038/43110 | |
| Nearest Goal | 41258/43875 |
| Take-Off->Goal (m) | 9761.87 |
| Marker Coordinate | 41271/43864 |
| Marker->Goal (m) | 17.03 |
| Landing Coordinate | 44685/38396 |
| Marker->Landing (m) | 6446.27 |
| Goal->Landing (m) | 6462.49 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 9761.87 |
| Marker Coordinate | 41278/43874 |
| Marker->Goal (m) | 20.02 |
| Landing Coordinate | 44655/38435 |
| Marker->Landing (m) | 6402.10 |
| Goal->Landing (m) | 6413.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 10916.73 |
| Marker Coordinate | 42370/42628 |
| Marker->Goal (m) | 8.06 |
| Landing Coordinate | 43548/40303 |
| Marker->Landing (m) | 2606.40 |
| Goal->Landing (m) | 2610.84 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 10916.73 |
| Marker Coordinate | 42361/42640 |
| Marker->Goal (m) | 13.93 |
| Landing Coordinate | 44663/39281 |
| Marker->Landing (m) | 4072.11 |
| Goal->Landing (m) | 4060.64 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 9761.87 |
| Marker Coordinate | 41255/43869 |
| Marker->Goal (m) | 6.71 |
| Landing Coordinate | 44536/38553 |
| Marker->Landing (m) | 6246.98 |
| Goal->Landing (m) | 6250.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 41286/43327 |
| Take-Off->Goal (m) | 9789.81 |
| Marker Coordinate | 41292/43311 |
| Marker->Goal (m) | 17.09 |
| Landing Coordinate | 44780/38594 |
| Marker->Landing (m) | 5866.54 |
| Goal->Landing (m) | 5882.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42017/43106 |
| Marker->Goal (m) | 21.38 |
| Landing Coordinate | 44877/38330 |
| Marker->Landing (m) | 5566.85 |
| Goal->Landing (m) | 5559.53 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 42018/43097 |
| Marker->Goal (m) | 23.85 |
| Landing Coordinate | 45998/38900 |
| Marker->Landing (m) | 5784.05 |
| Goal->Landing (m) | 5779.77 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.5 | Wrong MKR colour | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44569/39940 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 10916.73 |
| Marker Coordinate | 42421/42669 |
| Marker->Goal (m) | 58.01 |
| Landing Coordinate | 45036/39053 |
| Marker->Landing (m) | 4462.47 |
| Goal->Landing (m) | 4462.84 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 41286/43327 |
| Take-Off->Goal (m) | 9789.81 |
| Marker Coordinate | 41449/43300 |
| Marker->Goal (m) | 165.22 |
| Landing Coordinate | 44558/38556 |
| Marker->Landing (m) | 5671.99 |
| Goal->Landing (m) | 5785.19 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goals | 41258/43875 |
| 41571/42568 | |
| Nearest Goal | 41571/42568 |
| Take-Off->Goal (m) | 10123.74 |
| Marker Coordinate | 41753/42637 |
| Marker->Goal (m) | 194.64 |
| Landing Coordinate | 42450/38635 |
| Marker->Landing (m) | 4062.24 |
| Goal->Landing (m) | 4030.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 10549.39 |
| Marker Coordinate | 41821/43030 |
| Marker->Goal (m) | 231.28 |
| Landing Coordinate | 43970/36669 |
| Marker->Landing (m) | 6714.20 |
| Goal->Landing (m) | 6724.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | 41286/43327 |
| Take-Off->Goal (m) | 9789.81 |
| Marker Coordinate | 41621/43560 |
| Marker->Goal (m) | 408.06 |
| Landing Coordinate | 44918/38273 |
| Marker->Landing (m) | 6230.78 |
| Goal->Landing (m) | 6223.69 |